| Percentage Losses | Raw numbers | ||||||
|---|---|---|---|---|---|---|---|
| Unit | Lost in Action | Dest. by Crew | Unk. | Lost in Action | Dest. by Crew | Unk. | Total Losses |
| III/Pz.R GD | 63% | 33% | 4% | 62 | 32 | 4 | 98 |
| 13./SS-PzR 1 | 15% | 75% | 10% | 6 | 32 | 4 | 42 |
| 8./SS-PzR 2 | 49% | 32% | 19% | 15 | 10 | 6 | 31 |
| 9./SS-PzR 3 | 55% | 35% | 10% | 31 | 20 | 6 | 56 |
| s.SS-Pz.Abt. 101 | 67% | 31% | 2% | 72 | 33 | 2 | 107 |
| s.SS-Pz.Abt. 103 | 50% | 38% | 12% | 38 | 29 | 9 | 76 |
| s.SS-Pz.Abt. 102 | 44% | 56% | 0% | 17 | 22 | 0 | 39 |
| s.Pz.Abt 501 | 24 | 12 | 84 | 120 | |||
| s.Pz.Abt 502 | 82% | 13% | 5% | 88 | 14 | 5 | 107 |
| s.Pz.Abt 503 | 45% | 49% | 6% | 113 | 123 | 15 | 252 |
| s.Pz.Abt 504 | 27% | 73% | 29 | 80 | 0 | 109 | |
| s.Pz.Abt 505 | 37% | 49% | 14% | 47 | 62 | 18 | 126 |
| s.Pz.Abt 506 | 34% | 65% | 1% | 61 | 116 | 2 | 179 |
| s.Pz.Abt 507 | 41% | 55% | 4% | 43 | 57 | 4 | 104 |
| s.Pz.Abt 508 | 19% | 59% | 22% | 15 | 46 | 17 | 78 |
| s.Pz.Abt 509 | 63% | 33% | 4% | 76 | 40 | 5 | 120 |
| s.Pz.Abt 510 | 29 | 1 | 35 | 65 | |||
| s.Pz.Abt 301 (Fkl) | 6 | 5 | 30 | 41 | |||
| PzKp 316 (Fkl) | 0 | 0 | 8 | 8 | |||
| Pz.Abt. Muncheberg | 1 | 10 | 11 | ||||
| Pz.Gruppe Paderborn | 2 | 14 | 16 | ||||
| Panzerlehr Division | 8 | 8 | |||||
| Pz.Div Clausewitz | 1 | 1 | 2 | ||||
| Festung Posen | 1 | 1 | |||||
| Slovakia | 2 | 2 | |||||
| PzGr.Div Kurmark | 2 | 2 | |||||
| PzK Hermann Göring | 1 | 1 | 2 | ||||
| Tigergruppe Fehrmann | 2 | 2 | 2 | 6 | |||
| Panzerschule Bergen | 2 | 2 | |||||
| Grand Totals | 776 | 742 | 292 | 1810 | |||
| Total Percentages | 43% | 41% | 16% | ||||
That approximately half the Tigers fielded were destroyed by their own crews, usually as a result of mechanical breakdown, is telling commentary on the disadvantage suffered by the Germans when forced to retreat and couldn't recover the broken down vehicles. If the Germans retained the ground by a successful defense or unsuccessful offense the damaged Tigers were often recovered and returned to service as demonstrated at the Battle of Kursk and Normandy prior to the American breakout. This applied to a considerable percentage of the Tigers lost in action as well as many hits merely disabled the tank rather than destroying it.