in Thousands of Tons
| 1938 | % of Type | 1939 | % of Type | 1940 | % of Type | 1941 (1st 6 months) | % of Type | |
|---|---|---|---|---|---|---|---|---|
| Oil Products | 78.6 | 2.2 | 5.1 | 0.1 | 617.0 | 34.2 | 254.1 | 25.0 |
| Copper | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 6.8 | 7.2 | 9.2 |
| Nickel | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 30.0 | 0.7 | 33.3 |
| Tin | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 11.4 | 0.0 | 0.0 |
| Platinum/Iridium (in tons) | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 75.9 | 1.3 | 88.1 |
| Manganese | 60.9 | 14.3 | 6.2 | 2.6 | 64.8 | 54.5 | 75.2 | 64.6 |
| Chromium | 0.0 | 0.0 | 0.0 | 0.0 | 26.3 | 65.8 | 0.0 | 0.0 |
| Chemicals: Finished | 0.0 | 0.0 | 0.9 | 2.4 | 2.9 | 5.6 | 0.2 | 1.2 |
| Chemicals: Unfinished | 0.0 | 0.0 | 0.9 | 2.3 | 2.6 | 5.2 | 1.0 | 3.9 |
| Chemicals: Phosphates | 151.6 | 5.1 | 32.4 | 1.9 | 131.5 | 11.9 | 56.3 | 7.9 |
| Technical Fats & Oils | 4.7 | 2.2 | 4.4 | 2.2 | 11.0 | 12.7 | 8.9 | 14.0 |
in Thousands of Tons
| 1938 | % of Type | 1939 | % of Type | 1940 | % of Type | 1941 (1st 6 months) | % of Type | |
|---|---|---|---|---|---|---|---|---|
| Raw Textiles | 5.1 | 0.3 | 9 | 0.5 | 99.1 | 20 | 41.1 | 13.9 |
| Wood Products | 271.9 | 6.4 | 171.9 | 3.1 | 846.1 | 11.2 | 393.7 | 10.9 |
| Grains | 0 | 0 | 0.2 | 0 | 820.8 | 30.1 | 547.1 | 58.3 |
| Meats | 0 | 0 | 0.1 | 0.6 | 3.8 | 2.9 | 1.9 | 1.4 |
| Raw Tobacco | 0 | 0 | 1.9 | 1 | 0.4 | 0.3 | 0 | 0 |
| Animal Skins | 0.1 | 1.2 | 0.2 | 1 | 2.5 | 8.7 | 0.1 | 7 |
| Woven Fabrics | 0.1 | 1.4 | 0.1 | 1.6 | 0 | 0 | 0 | 0 |
| Legumes | 0 | 0 | 10.9 | 8.8 | 47.2 | 30.3 | 34.8 | 23.9 |
| Oil Cake | 0 | 0 | 0 | 0 | 29 | 9.3 | 8.6 | 20 |
| Bed Feathers | 0.4 | 4.3 | 0.4 | 0.4 | 0.3 | 3.5 | 0.3 | 0.7 |
in Thousands of Tons
| Overland | Black Sea | Baltic Sea | Total | |
|---|---|---|---|---|
| Feb-40 | 25.7 | 18.0 | 0.0 | 43.7 |
| Mar-40 | 27.0 | 0.0 | 0.0 | 27.0 |
| Apr-40 | 19.5 | 5.2 | 0.0 | 24.7 |
| May-40 | 31.5 | 33.5 | 0.0 | 65.0 |
| Jun-40 | 60.1 | 23.5 | 6.9 | 90.5 |
| Jul-40 | 60.9 | 23.0 | 23.2 | 107.1 |
| Aug-40 | 43.3 | 33.4 | 27.3 | 104.0 |
| Sep-40 | 20.7 | 21.9 | 8.6 | 51.2 |
| Oct-40 | 24.5 | 21.2 | 2.2 | 47.9 |
| Nov-40 | 19.1 | 23.9 | 0.0 | 43.0 |
| Dec-40 | 21.4 | 38.2 | 0.0 | 59.6 |
| Total 1940 | 353.7 | 241.8 | 68.2 | 663.7 |
| Jan-41 | 22.3 | 28.9 | 0.0 | 51.2 |
| Feb-41 | 17.3 | 30.0 | 0.0 | 47.3 |
| Mar-41 | 19.6 | 0.0 | 0.0 | 19.6 |
| Apr-41 | 68.7 | 14.8 | 0.0 | 83.5 |
| May-41 | 28.5 | 36.1 | 0.0 | 64.6 |
| Total 1941 | 156.4 | 109.8 | 0.0 | 266.2 |
| Total 1940-41 | 510.1 | 351.6 | 68.2 | 929.9 |
in Thousands of Tons
| Est. Total Stocks | Aviation, Motor & Diesel Fuel | Total Soviet Exports | Est. Stocks Minus Soviet Deliveries | Aviation, Motor & Diesel Fuel Minus Soviet Deliveries | |
|---|---|---|---|---|---|
| Aug-39 | 2176 | 1366 | 0 | 2176 | 1365 |
| Jan-40 | 1135 | 930 | 19 | 1116 | 911 |
| Feb-40 | 1115 | 915 | 48 | 1067 | 867 |
| Mar-40 | 1110 | 910 | 70 | 1040 | 840 |
| Apr-40 | 1150 | 945 | 105 | 1045 | 840 |
| May-40 | 1115 | 915 | 155 | 960 | 750 |
| Jun-40 | 1250 | 1025 | 235 | 1015 | 750 |
| Jul-40 | 1490 | 1220 | 331 | 1155 | 889 |
| Aug-40 | 1720 | 1410 | 426 | 1294 | 984 |
| Sep-40 | 2010 | 1650 | 495 | 1515 | 1155 |
| Oct-40 | 1900 | 1560 | 543 | 1357 | 1019 |
| Nov-40 | 1800 | 1540 | 581 | 1299 | 959 |
| Dec-40 | 1810 | 1485 | 622 | 1188 | 863 |
| Jan-41 | 1840 | 1510 | 678 | 1162 | 832 |
| Feb-41 | 1825 | 1495 | 713 | 1112 | 782 |
| Mar-41 | 1815 | 1490 | 746 | 1069 | 744 |
| Apr-41 | 1745 | 1430 | 195 | 950 | 635 |
| May-41 | 1665 | 1365 | 839 | 826 | 496 |
| Jun-41 | 1645 | 1350 | 877 | 768 | 473 |
| Jul-41 | 1370 | 1125 | 910 | 460 | 215 |
| Aug-41 | 1290 | 1060 | 912 | 378 | 148 |
| Sep-41 | 1225 | 1005 | 912 | 313 | 93 |
| Oct-41 | 1105 | 905 | 912 | 193 | -7 |
in Thousands of Tons
| Natural | Synthetic | Reclaim | Total | Natural via USSR | Natural minus USSR | Total minus USSR | |
|---|---|---|---|---|---|---|---|
| Sep-39 | 17.0 | 5.5 | 5.8 | 28.3 | |||
| Jan-40 | 12.0 | 7.5 | 5.8 | 25.3 | |||
| Feb-40 | 10.5 | 7.3 | 5.3 | 23.1 | |||
| Mar-40 | 9.3 | 6.7 | 5.0 | 21.0 | |||
| Apr-40 | 7.9 | 5.9 | 4.9 | 18.7 | |||
| May-40 | 6.0 | 5.1 | 4.8 | 15.9 | |||
| Jun-40 | 4.8 | 4.4 | 4.7 | 13.9 | |||
| Jul-40 | 6.3 | 2.9 | 4.8 | 14.0 | |||
| Aug-40 | 4.6 | 2.7 | 4.9 | 12.2 | |||
| Sep-40 | 3.2 | 2.6 | 4.7 | 10.5 | |||
| Oct-40 | 1.5 | 2.2 | 4.8 | 8.5 | |||
| Nov-40 | 2.2 | 1.9 | 4.3 | 8.4 | |||
| Dec-40 | 1.9 | 3.4 | 4.5 | 9.8 | 4.5 | -2.6 | 5.3 |
| Jan-41 | 3.3 | 3.8 | 4.2 | 11.3 | |||
| Feb-41 | 2.9 | 2.8 | 4.2 | 9.9 | |||
| Mar-41 | 2.3 | 2.6 | 4.0 | 8.9 | |||
| Apr-41 | 2.6 | 3.6 | 4.4 | 10.6 | |||
| May-41 | 5.7 | 3.1 | 4.2 | 13.0 | 18.8 | -15.1 | -5.9 |
| Jun-41 | 6.3 | 3.4 | 4.1 | 13.8 | 18.8 | -12.3 | -5.0 |
| Jul-41 | 6.8 | 3.2 | 3.8 | 13.8 | 18.8 | -12.0 | -4.9 |
| Aug-41 | 4.7 | 3.2 | 3.8 | 11.7 | 18.8 | -14.1 | -7.1 |
| Sep-41 | 5.6 | 3.9 | 3.6 | 13.1 | 18.8 | -13.2 | -5.7 |
| Oct-41 | 4.9 | 3.9 | 3.3 | 12.1 | 18.8 | -13.9 | -6.7 |
in Thousands of Tons
| Manganese Stocks | Total Soviet Shipments | Stocks minus Soviet Deliveries | |
|---|---|---|---|
| Sep-39 | 365 | 0.3 | 364.7 |
| Jan-40 | 290 | 1.7 | 288.3 |
| Feb-40 | 260 | 2.8 | 257.2 |
| Mar-40 | 255 | 3.6 | 251.4 |
| Apr-40 | 230 | 5.3 | 224.7 |
| May-40 | 205 | 8.6 | 196.4 |
| Jun-40 | 200 | 9.7 | 190.3 |
| Jul-40 | 190 | 9.7 | 180.3 |
| Aug-40 | 185 | 11.1 | 173.9 |
| Sep-40 | 200 | 13 | 187 |
| Oct-40 | 245 | 18.4 | 226.6 |
| Nov-40 | 240 | 41.6 | 198.4 |
| Dec-40 | 235 | 66.4 | 168.6 |
| Jan-41 | 290 | 83.8 | 206.2 |
| Feb-41 | 260 | 87.7 | 172.3 |
| Mar-41 | 240 | 94.1 | 145.9 |
| Apr-41 | 235 | 109.1 | 125.9 |
| May-41 | 210 | 129.6 | 80.4 |
| Jun-41 | 205 | 141.6 | 63.4 |
| Jul-41 | 210 | 155.5 | 54.5 |
| Aug-41 | 200 | 177.9 | 22.1 |
| Sep-41 | 185 | 183.4 | 1.6 |
| Oct-41 | 170 | 189.5 | -19.5 |
| Nov-41 | 160 | 195.6 | -35.6 |
| Dec-41 | 140 | 208.5 | -68.5 |
in Thousands of Tons
| Grain Stocks | Total Soviet Shipments | Stocks minus Soviet Deliveries | |
|---|---|---|---|
| Sep-39 | 5613 | 0.0 | 5613.0 |
| Jan-40 | 5373 | 1.7 | 5371.3 |
| Feb-40 | 5216 | 12.1 | 5203.9 |
| Mar-40 | 5029 | 28.1 | 5000.9 |
| Apr-40 | 4982 | 84.0 | 4898.0 |
| May-40 | 4693 | 128.1 | 4564.9 |
| Jun-40 | 4425 | 186.5 | 4238.5 |
| Jul-40 | 4281 | 244.0 | 4037.0 |
| Aug-40 | 4563 | 412.9 | 4150.1 |
| Sep-40 | 4517 | 752.7 | 3764.3 |
| Oct-40 | 4157 | 841.9 | 3315.1 |
| Nov-40 | 3063 | 881.1 | 2181.9 |
| Dec-40 | 3123 | 925.0 | 2198.0 |
| Jan-41 | 2848 | 964.2 | 1883.8 |
| Feb-41 | 2524 | 1012.2 | 1511.8 |
| Mar-41 | 2446 | 1097.4 | 1348.6 |
| Apr-41 | 2159 | 1154.3 | 1004.7 |
| May-41 | 1763 | 1337.0 | 426.0 |
| Jun-41 | 1381 | 1472.3 | -91.3 |
| Jul-41 | 865 | 1540.0 | -675.0 |
| Aug-41 | 588 | 1601.3 | -1013.3 |
| Sep-41 | 666 | 1625.4 | -959.4 |
| Oct-41 | 761 | 1637.1 | -876.1 |
| Nov-41 | 643 | 1637.4 | -994.4 |
| Dec-41 | 435 | 1640.2 | -1205.2 |
in Thousands of Tons
| Total Overseas Imports | Imports via the USSR | USSR Imports as a Percentage | |
|---|---|---|---|
| Feb-40 | 21.1 | 0.0 | 0.0 |
| Mar-40 | 24.5 | 0.0 | 0.0 |
| Apr-40 | 25.0 | 0.2 | 0.8 |
| May-40 | 19.9 | 0.3 | 1.6 |
| Jun-40 | 20.5 | 7.6 | 37.2 |
| Jul-40 | 17.4 | 13.2 | 76.1 |
| Aug-40 | 20.4 | 11.1 | 54.2 |
| Sep-40 | 50.2 | 43.0 | 85.7 |
| Oct-40 | 37.1 | 31.7 | 85.3 |
| Nov-40 | 41.1 | 23.6 | 57.4 |
| Dec-40 | 48.5 | 33.4 | 68.9 |
| Jan-41 | 43.8 | 33.1 | 75.5 |
| Feb-41 | 48.0 | 31.4 | 65.3 |
| Mar-41 | 53.5 | 33.4 | 62.4 |
| Apr-41 | 65.3 | 41.0 | 62.8 |
| May-41 | 69.0 | 52.9 | 76.7 |
| Jun-41 | 53.2 | 35.2 | 66.2 |
| Jul-41 | 103.8 | 34.6 | 33.3 |
| Aug-41 | 77.7 | 7.1 | 9.2 |
| Sep-41 | 58.5 | 5.8 | 9.9 |
| Oct-41 | 56.5 | 1.0 | 1.7 |
Return to The Sinews of War.