| Unit | Pz II | Pz III (k) | Pz III (lg) | Pz III (75) | Pz IV (k) | Pz IV (lg) | Pz V | Pz VI | Pz 38(t) | Bef | Flamm | T-34 | StuG | Stupz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 PzD | 12 | 8 | 12 | 20 | 1 | 59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 PzD | 7 | 8 | 34 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 PzD | 0 | 0 | 0 | 15 | 1 | 79 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 PzD | 0 | 0 | 0 | 17 | 0 | 76 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 PzD | 13 | 0 | 34 | 18 | 0 | 32 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 |
| 7 PzD | 12 | 0 | 43 | 12 | 1 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 PzD | 14 | 25 | 30 | 4 | 8 | 14 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 9 PzD | 1 | 8 | 30 | 0 | 8 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 PzD | 8 | 11 | 51 | 0 | 1 | 25 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 |
| 12 PzD | 6 | 15 | 15 | 6 | 1 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 PzD | 5 | 4 | 10 | 0 | 0 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 PzD | 4 | 1 | 19 | 9 | 1 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 PzD | 5 | 10 | 0 | 20 | 5 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 PzD | 2 | 5 | 22 | 11 | 2 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 PzD | 0 | 2 | 10 | 0 | 9 | 40 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
| 23 PzD | 1 | 7 | 17 | 3 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 PGD | 4 | 0 | 32 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LAH SS-PGD | 4 | 3 | 10 | 0 | 0 | 67 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 0 |
| DR SS-PGD | 1 | 0 | 62 | 0 | 0 | 33 | 0 | 14 | 0 | 10 | 0 | 25 | 0 | 0 |
| TK SS-PGD | 0 | 0 | 63 | 0 | 8 | 44 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | 0 |
| Wik SS-PGD | 4 | 1 | 14 | 8 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GD PGD | 4 | 1 | 20 | 2 | 5 | 63 | 0 | 15 | 0 | 8 | 14 | 0 | 0 | 0 |
| PzR 39 Stab | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PzAbt 51 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PzAbt 52 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PzAbt (Fkl) 301 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Sturm-PzAbt 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| s.PzAbt 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| s.PzAbt 505 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit | Pz II | Pz III (k) | Pz III (lg) | Pz III (75) | Pz IV (k) | Pz IV (lg) | Pz V | Pz VI | Pz 38(t) | Bef | Flamm | T-34 | StuG | Stupz |
AFV strengths for II. SS-Panzerkorps on 4 July.
Return to Panzerkeil.