| Name | Turán I | Turán II | Turán III | Toldi I | Toldi II | Toldi III |
|---|---|---|---|---|---|---|
| Type | tank | tank | tank | lt. tank | lt. tank | lt. tank |
| Weight (mt) | 18.2 | 19.2 | 23.3 | 8.7 | 9.3 | 9.4 |
| Armor, in mm | 8-60 | 8-50 | 35-95 | ?-13 | ?-23 | 23-35 |
| Main gun, in mm | 40L51 | 75L25 | 75L43 | 20L65 | 40L51 | 40L51 |
| muzzle velocity (m/sec) | 812 | 400 | 550 | 735 | 812 | 812 |
| ammunition carried | 101 | 56 | 32 | ? | 54 | ? |
| Machine-guns | 2x 8mm | 2x 8mm | 2x 8mm | 1x 8mm | 1x 8mm | 1x 8mm |
| Max road speed (kph) | 47.2 | 43 | 40 | 50 | 48 | 48 |
| Range, road (km) | 165 | 150 | 120 | 220 | 220 | 220 |
| Ground pressure (kg/sq cm) | 0.78 | 0.83 | 0.88 | 0.62? | 0.68? | ? |
| Number built | 285 | 139 | None | ? | ? | ? |
| Name | Zrínyi I | Zrínyi II | Nimrod | Csaba | ||
| Type | assault gun | assault gun | SP AA gun | armored car | ||
| Weight (mt) | 22.0 | 21.5 | 10.5 | 5.9 | ||
| Armor, in mm | 25-100 | 25-75 | ?-13 | 7-13 | ||
| Main gun, in mm | 75L43 | 105L20.5 | 40L60 | 20L65 | ||
| muzzle velocity (m/sec) | ? | 448 | 850 | 735 | ||
| ammunition carried | 70 | 52 | 148 | 200 | ||
| Machine-guns | 1x 8mm | 1x 8mm | none | 1x 8mm | ||
| Max road speed (kph) | 40 | 40 | 60 | 65 | ||
| Range, road (km) | 220 | 220 | 250 | 150 | ||
| Ground pressure (kg/sq cm) | 0.93 | 0.91 | ? | ? | ||
| Number built | 4 | 66 | ? | ? |
Turán I deliveries commenced June 1942 and were completed in late 1943. By 30 October 1943 242 had been delivered.
Turán II deliveries began 15 May 1943 and were slow to increase. By the end of September, only 49 had been delivered, but a month later numbers had increased to 74. Production ceased after the German occupation in mid-1944.
Only one prototype was completed of the Turán III.
Return to Panzerkeil.
Return to The Sinews of War.